For screen reader problems with this website, please call(503) 357-60115 0 3 3 5 7 6 0 1 1Standard carrier rates apply to texts.
Product Dimensions 70.5"h x 35.75"w x 31.25"d
This refrigerator is all about making your kitchen and your life seamless. A counter-depth design creates a unified look. An internal water dispenser creates a sleek, uninterrupted exterior surface. And WiFi Connect functionality lets you orchestrate everything with just a few swipes and taps. Talk about a smooth operator.Read More
Café up to $3000 Mail-in Rebate
Save up to $3000 on qualifying Cafe appliance purchases. Ends Dec 31
Shop eligible itemsSave
$100
Save
$200
Save
$300
Save
$400
Create a built-in look with counter-depth design that fits flush with surrounding cabinetry
Enjoy a cleaner appliance appearance with internal water dispenser
Always have plenty of ice ready whenever you need it with a factory-installed icemaker
| General Specs | |
| Product Weight (lbs.) | 333 | 
| Width (in.) | 35.75 | 
| Depth (in.) | 31.25 | 
| Height (in.) | 70.5 | 
| Freezer Capacity (cu. ft.) | 7.2 | 
| Total Capacity (cu. ft.) | 23.1 | 
| Refrigerator Capacity (cu. ft.) | 15.9 | 
| Color | Black | 
| Depth w/Door Open 90 Degrees (in.) | 43.38 | 
| Last Audit Date | 10/27/25 | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Fingerprint Resistant Finish | No | 
| Voice Controlled Assistants | Amazon Alexa, Google Assistant, IFTTT | 
| Door Panel Type | Solid | 
| Appliance Fit Width (in.) | 36 | 
| Ice Maker | Yes | 
| Door Swing Option | Double Doors | 
| Depth Type | Counter Depth | 
| Color Finish Name | Matte Black | 
| Ice/Water Dispenser | Yes | 
| Wifi Connectivity | Yes | 
| Defrost System | Automatic | 
| Number of Doors | 3 | 
| ENERGY STAR Certified | Yes | 
| Commercial Use Approved | No | 
| Installation Type | Freestanding | 
| ADA Compliant | No | 
| Smart Compatible | Yes | 
| Type of Refrigerator | French Door Refrigerator | 
| Depth Less Door (in.) | 24.38 | 
| Depth Excluding Handles (in.) | 28.75 | 
| Depth Including Handles (in.) | 31.25 | 
| Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser | 
| Ice Maker Type | Single Ice Maker | 
| Refrigeration General Features | Door Alarm, Wi-Fi Capable, Smart App Compatible, LED Light, Interior Light | 
| Overall Height (in.) | 70.5 | 
| Height Without Door/Hinge (Case) (in.) | 69 | 
| Freezer Door Type | Pull Out Drawer | 
| Certifications | |
| Kilowatt Hrs. per Year: | 596 | 
| ENERGY STAR® Qualified: | Yes | 
| Features | |
| WiFi connect | Built-in | 
| Connected capabilities | Amazon Alexa; The Google Assistant; IFTTT | 
| Temperature management system | TwinChill™ evaporators | 
| Defrost type | Frost Guard | 
| Control type | Internal electronic digital temperature display | 
| Dispenser | Internal water | 
| Dispenser features | Door alarm; Internal dispenser | 
| Water filtration | Advanced filtration system (RPWFE); Removes pharmaceuticals; Water filter indicator light | 
| Fresh food cabinet drawers | 3 total; 2 adjustable humidity drawers; 1 full-width, adjustable temperature with LED light | 
| Fresh food cabinet shelves | 5 total—glass with silver trim; 4 split adjustable; 1 full-width; 3 spill proof; 1 Quick Space shelf | 
| Fresh food door bins | 6 total (4 adjustable with gallon storage) | 
| Fresh food door features | Dairy compartment; Drop down tray | 
| Fresh food features | Showcase LED lighting (7); Deli pan | 
| Freezer storage baskets | 2 full-width (with ice bucket) | 
| Freezer features | Interior lighting—showcase LED (2) | 
| Leveling system | 2 front leveling legs | 
| Performance features | Easily removable door gaskets; Sabbath Mode capable | 
| Weights & Dimensions | |
| Case depth without door | 24.38 in. | 
| Depth with door open 90° | 43.38 in. | 
| Depth without handle | 28.75 in. | 
| Height to top of case | 69 in. | 
| Width with door open 90° including handle | 44.75 in. | 
| Approximate shipping weight | 363 lb. | 
4.2 out of 5
1297 Reviews
1297 Reviews